| SINGLE FAMILY HOMES | |
|
Project |
Description |
| Tamarind | 26 homes, San Jose, CA |
| Windrose | 14 homes, San Jose, CA |
| The Oaks | 3 homes, Salinas, CA |
| Tyndall Street | 8 homes, Los Altos, CA |
| Central Park and Quail Creek | Over 100 SF homes, Morgan Hill, CA |
Silvercrest |
3 homes, Lindsay, CA |
| Malone Road | 9 homes, San Jose CA |
| Marina Cottages | 17 homes, Marina CA |
| Montebella Phases | 1, 2 & 3 Over 200 SF homes, Salinas, CA |
| Pierce Ranch | 30 homes, McAbee Rd. San Jose, CA |
| The Duets at Heritage | 83 homes, San Jose, CA |
| Villa Montavo | 15 homes, Campbell, CA |
| Crestview II | 12 homes, San Jose, CA |
| Stonegate Estates | 16 homes, South San Francisco, CA |
| Cool Valley | 11 homes, Cool Valley Road, Paso Robles, CA |
| Paseo del Rio | 21 homes, vista del Rio & Navajo Dr., Paso Robles, CA |
| 2107 Perez St. | Hartnell construction class project with CHISPA - Salinas, CA |
| MIX USE & PODIUM PROJECTS | |
| Project | Description |
| Bertolone Building | 8 residential units over podium, retail in 1st floor-Gilroy CA |
| Amalfi at Sorrento | 2 buildings, 24 residential units over Podium, Dublin Ranch, Dublin CA |
| 2030 North Pacific | 70 units over Podium, Residential in 1st floor, Santa Cruz, CA |
| Creekbridge Retail Center | Mixed use luxury apartments over retail, Salinas CA |
| Piedmont Avenue | 26 units over retail 4395 Piedmont Ave Oakland, CA |
| Alvarado Square | 22 units over retail, Union City Blvd, Union City, CA |
| Garlic Festival Building | 24 units over retail, 7600 Monterey St, Gilroy CA |
| HOTELS, MEDICAL & SCHOOLS | |
| Project | Description |
| Courtyard Marriot in Paso Robles | 131 Rooms, Paso Robles, CA |
| Holiday Inn Express Salinas | 74 Rooms, Salinas, CA |
| SVMH Simulation Lab-Medical | Salinas, CA |
| Alisal School District | Miscellansous Improvements at various schools in Salinas, CA |
| Hampton Inn & Suites | 76 Rooms, 103 E. Louise Ave. Lathrop, CA |
| CUSTOM HOMES | |
| Project | Description |
| Boehkle residence | Monterra Ranch Monterey, CA |
| Wasson residence | Salinas, CA |
| Monterra Lots #72 & 106 | Monterra Ranch, Monterey, CA |
| Heritage Drive Lot #4&5 | Gilroy, CA |
| Cordevalle Lot#35 | 6,000 +Sq Ft Cordevalle Estates, San Martin, CA |
| Pasadera Lots 4, 39 & 72 | Monterey, CA |
| TOWN HOMES | |
| Project | Description |
| Classics at Northkeystone | 42 units, Bassett & N. first, San Jose, CA |
| Classics at Las Palmas | 36 units, San Jose, CA |
| Lewis Road | 40 units, San Jose, CA |
| San Antonio Place | 24 units, San Jose, CA |
| Ocean St Duplexes | 2 units, Santa Cruz, CA |
| City Park | 130 units, Sunnyvale, CA |
| Courtyards at Lundy | 106 units, Ringwood & McKay Dr. San Jose, CA |
| Firenze at Sorrento | 33 units, Sorrento Community by Toll Brothers in Dublin, CA |
| Garden Walk | 33 units, Hayward, CA |
| Redwood Gate | Model building 5 units, Palo Alto, CA |
| Siena at Saratago | 77 units, San Jose, CA |
| Britton Place | 47 units, 714 E Evelyn Ave. Sunnyvale, CA |
| APARTMENTS | |
| Project | Description |
| Sherwood Village Senior Apts | 124 units - 808 N. Main St, Salinas CA |
| Monterey Street Apartments | 52 units, First and Monterey St, Soledad, CA |
| Fanoe Vista Apartments | 44 units, 400 Fanoe Rd, Gonzalez, CA |
| Creekbridge Apartments | 220 Luxury units, Salinas, CA |
| Creekbridge Apartments Hollister | 40 units, Hollister, CA |
| Creekbridge Apartments King City | 16 units, King City, CA |
| Mission garden Apartments | 43 units, San Juan Bautista, CA |
| COMMERCIAL & TI's | |
| Project | Description |
| Creekbridge Offices | 50,000 sq ft Class A Luxury offices, Salinas, CA |
| Golden Phoenix Shopping Center | Commercial Offices, Mountain View, CA |
| Fed Ex Building TI | Newark, CA |
